Ironhide Drum
Custom T5
A drum ringed in iron for an iron-hided bear.
Stats
| Slot | Whistle |
|---|---|
| Tier | T5 |
| MP cost | 70 |
| Cooldown | 6 s |
| On use | Companion: Bear, attacks for 95-120. Roar: enemies within 5 tiles target the bear for 4.5s, Dazed 2.25s |
| Usable by |
Dropped by
| Enemy | Chance | Bag | Where |
|---|---|---|---|
| 0.59% | shared bag | The Lychfield (1 on the map) | |
| 0.20% | shared bag | The Widow's Nursery (1 on the map) | |
| 0.20% | shared bag | The Widow's Nursery (1 on the map) | |
| 0.10% | own bag, each player with 2% of the damage | Haunted Cemetery | |
| 0.10% | own bag, each player with 2% of the damage | Mad Lab (4 on the map) | |
| 0.10% | own bag, each player with 2% of the damage | Mad Lab (4 on the map) | |
| 0.10% | shared bag | The Widow's Nursery (1 on the map) | |
| 0.06% | own bag, each player with 2% of the damage | Haunted Cemetery | |
| 0.06% | own bag, each player with 2% of the damage | Haunted Cemetery | |
| 0.06% | own bag, each player with 2% of the damage | Haunted Cemetery | |
| 0.06% | own bag, each player with 2% of the damage | Haunted Cemetery | |
| 0.06% | own bag, each player with 1% of the damage | Sprite World (4 on the map) | |
| 0.06% | own bag, each player with 2% of the damage | Undead Lair (4 on the map) | |
| 0.04% | shared bag | The Lychfield (2 on the map) | |
| 0.04% | shared bag | The Lychfield (1 on the map) | |
| 0.03% | shared bag | The Lychfield (2 on the map) | |
| 0.03% | shared bag | The Lychfield (1 on the map) | |
| 0.02% | shared bag | The Lychfield (7 on the map) | |
| 0.02% | shared bag | The Lychfield (4 on the map) | |
| 0.02% | shared bag | The Lychfield | |
| 0.01% | shared bag | The Lychfield (7 on the map) |
Chance per kill for this item; tier drops split their chance over every item of that tier. An own bag is rolled for each player with that share of the damage.