Magic Nova Spell
T5
An unimaginably destructive spell, devised by the great mountain thaumaturgists to battle against demonic giants.
Stats
| Slot | Spell |
|---|---|
| Tier | T5 |
| Damage | 90–155 (average 122.5) |
| Range | 16 tiles (speed 160, lifetime 1000 ms) |
| MP cost | 80 |
| On use | A ring of shots around the cursor |
| Fame bonus | 3% |
| Usable by |
Dropped by
| Enemy | Chance | Where |
|---|---|---|
| 2.1% | The Lychfield (1 on the map) | |
| 0.71% | The Widow's Nursery (1 on the map) | |
| 0.71% | The Widow's Nursery (1 on the map) | |
| 0.36% | – | |
| 0.36% | Mad Lab (4 on the map) | |
| 0.36% | Mad Lab (4 on the map) | |
| 0.36% | The Widow's Nursery (1 on the map) | |
| 0.21% | – | |
| 0.21% | – | |
| 0.21% | – | |
| 0.21% | – | |
| 0.21% | Sprite World (4 on the map) | |
| 0.14% | The Lychfield (2 on the map) | |
| 0.14% | The Lychfield (1 on the map) | |
| 0.11% | The Lychfield (2 on the map) | |
| 0.11% | The Lychfield (1 on the map) | |
| 0.07% | The Lychfield (7 on the map) | |
| 0.07% | The Lychfield (4 on the map) | |
| 0.07% | The Lychfield | |
| 0.04% | The Lychfield (7 on the map) |
Chance per kill for this item; tier drops split their chance over every item of that tier.