Gryphon Fledgling
Custom
Thundermaw's young: quick, fragile and always hungry. Circles you close, snapping a short bite of blades.
Stats
| HP | 700 |
|---|---|
| Defense | 6 |
| Hits up to | 60 |
| XP multiplier | 0.5 |
Shots
| Shot | Damage | Range | Speed | Effects |
|---|---|---|---|---|
| 60 | 3.5 | 100 |
Where
- The Sundered Citadel (3 on the map)
Summoned by
Drops
| Loot | Chance | Bag |
|---|---|---|
| T10 weapon | 0.60% | own bag, each player with 2% of the damage |
| T10 armor | 0.60% | own bag, each player with 2% of the damage |
| T9 weapon | 1.6% | shared bag |
| T9 armor | 1.6% | shared bag |
| T5 ability | 0.40% | own bag for the cyan-and-better ones, else shared |
| T5 ring | 0.20% | own bag, each player with 2% of the damage |
| T4 ability | 1.2% | shared bag |
| T4 ring | 0.80% | own bag, each player with 2% of the damage |
| 2.4% | shared bag | |
| 2.4% | shared bag |
Chance per kill. A shared bag is one roll for everyone. An own bag is rolled separately for every player who did at least that share of the damage, and only they see it: soulbound items and everything that comes in a cyan or better bag drop this way. A tier row splits its chance over every item of that tier. Loot rules