Beaded Voodoo Skull
T2
Teal beads wound through the sockets, each one a name. The poison it sends is meant for one name only.
Stats
| Slot | Voodoo Skull |
|---|---|
| Tier | T2 |
| Damage | 28–45 (average 36.5) |
| Range | 9.6 tiles (speed 120, lifetime 800 ms) |
| On hit | poison 640 over 15s |
| MP cost | 65 |
| On use | Throws a skull whose hit poisons the target for 640 damage over 15s (it scales with your wisdom and MP like every ability) |
| Usable by |
Dropped by
| Enemy | Chance | Bag | Where |
|---|---|---|---|
| 1.5% | shared bag | The Glowcap Hollow (1 on the map) | |
| 1% | shared bag | The Glowcap Hollow (3 on the map) | |
| 0.90% | shared bag | Realm set piece: Graveyard | |
| 0.45% | shared bag | Realm: High plains (20% of spawns) | |
| 0.45% | shared bag | Realm: High plains (20% of spawns) | |
| 0.45% | shared bag | Realm: High plains (60% of spawns) | |
| 0.45% | shared bag | Realm: High forest (35% of spawns) | |
| 0.45% | shared bag | Realm: High forest (45% of spawns) | |
| 0.45% | shared bag | Realm: High sand (40% of spawns) | |
| 0.45% | shared bag | Realm: High sand (40% of spawns) | |
| 0.45% | shared bag | Realm: High sand (20% of spawns) | |
| 0.40% | shared bag | Realm: Mid plains (4% of spawns) | |
| 0.40% | shared bag | Realm: Mid plains (4% of spawns) | |
| 0.40% | shared bag | Realm: Mid forest (5% of spawns) | |
| 0.40% | shared bag | Realm: Mid forest (5% of spawns) | |
| 0.40% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.40% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.40% | shared bag | Realm: Mid plains (5% of spawns) | |
| 0.40% | shared bag | Realm: Mid plains (20% of spawns) | |
| 0.40% | shared bag | Realm: Mid plains (3% of spawns) | |
| 0.40% | shared bag | Realm: Mid plains (6% of spawns) | |
| 0.40% | shared bag | Realm: Mid forest (30% of spawns) | |
| 0.40% | shared bag | Realm: Mid forest (10% of spawns) | |
| 0.40% | shared bag | Realm: Mid forest (30% of spawns) | |
| 0.40% | shared bag | Realm: Mid sand (25% of spawns) | |
| 0.40% | shared bag | Realm: Mid sand (20% of spawns) | |
| 0.40% | shared bag | Realm: Mid sand (25% of spawns) | |
| 0.40% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.38% | shared bag | – | |
| 0.38% | shared bag | – | |
| 0.38% | shared bag | – | |
| 0.38% | shared bag | – | |
| 0.38% | shared bag | – | |
| 0.38% | shared bag | – | |
| 0.30% | shared bag | Pirate Cave (3 on the map) | |
| 0.28% | shared bag | Candyland Hunting Grounds (12 on the map) | |
| 0.28% | shared bag | Candyland Hunting Grounds (12 on the map) | |
| 0.28% | shared bag | Candyland Hunting Grounds (8 on the map) | |
| 0.28% | shared bag | Candyland Hunting Grounds (12 on the map) | |
| 0.28% | shared bag | Candyland Hunting Grounds (12 on the map) | |
| 0.20% | shared bag | The Glowcap Hollow (3 on the map) | |
| 0.20% | shared bag | Heroic Sprite World (25 on the map) Sprite World (36 on the map) | |
| 0.20% | shared bag | The Widow's Nursery (9 on the map) | |
| 0.18% | shared bag | Realm: Mid plains (4% of spawns) | |
| 0.15% | shared bag | The Glowcap Hollow (7 on the map) | |
| 0.15% | shared bag | The Glowcap Hollow (4 on the map) | |
| 0.15% | shared bag | Pirate Cave (4 on the map) | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – | |
| 0.14% | shared bag | – |
Chance per kill for this item; tier drops split their chance over every item of that tier. An own bag is rolled for each player with that share of the damage. Showing the top 60 of 112.