Doom Circle
T6
A sacred shuriken that embodies the power and speed of the wind.
Stats
| Slot | Shuriken |
|---|---|
| Tier | T6 |
| Damage | 550–650 (average 600) |
| Range | 6 tiles (speed 150, lifetime 400 ms) |
| Shots | passes through cover |
| MP cost | 90 |
| On use | Throws a star (x5) |
| Fame bonus | 4% |
| Usable by |
Dropped by
| Enemy | Chance | Where |
|---|---|---|
| 1.4% | – | |
| 0.71% | The Lychfield (1 on the map) | |
| 0.71% | – | |
| 0.71% | – | |
| 0.71% | Realm set piece: Castle | |
| 0.71% | – | |
| 0.71% | – | |
| 0.71% | Realm set piece: Oasis | |
| 0.71% | Realm set piece: Pyre | |
| 0.71% | – | |
| 0.71% | Realm set piece: Lava Fissure | |
| 0.71% | – | |
| 0.71% | Realm set piece: Kage Kami | |
| 0.71% | Realm set piece: Ghost Ship | |
| 0.71% | Realm set piece: Hermit | |
| 0.71% | Realm set piece: Skull Shrine | |
| 0.71% | Realm set piece: Cube God | |
| 0.71% | Realm set piece: Pentaract | |
| 0.71% | Realm set piece: Sphinx | |
| 0.71% | Realm set piece: Lord of the Lost Lands | |
| 0.71% | Realm: Mountains (3.8% of spawns) |
Chance per kill for this item; tier drops split their chance over every item of that tier.