Hermit God
Boss
Event. Invulnerable while its tentacles hold the shallows; then ink, blasts and hermit minions.
Stats
| HP | 55,000 |
|---|---|
| Defense | 35 |
| Level | 20 |
| Hits up to | 100 |
| XP multiplier | 0.3 |
| Immune to | stasis |
Shots
| Shot | Damage | Range | Speed | Effects |
|---|---|---|---|---|
| 45 | 16.5 | 55 | Blind 2.6s | |
| 65 | 16.5 | 55 | ||
| 100 | 17.6 | 55 | ||
| 100 | 17.6 | 55 |
Where
Summons
Drops
| Loot | Chance |
|---|---|
| T10 weapon | 2% |
| T10 armor | 2% |
| T9 weapon | 6% |
| T9 armor | 6% |
| T8 weapon | 12% |
| T8 armor | 12% |
| T7 weapon | 64% |
| T7 armor | 64% |
| T6 ability | 10% |
| T5 ring | 6% |
| T4 ability | 7.2% |
| T3 ability | 38% |
| T3 ring | 6% |
| T2 ring | 32% |
| 100% | |
| 100% | |
| 50% |
Phases
The behavior's states, as the code names them.
guardedexposed
Lines
*a thousand tentacles stir*
The sea keeps what it takes.
My tentacles! Thessal will hear of this!