Colossus Shield
T6
A superior shield forged in deep armories for the construct armies of the underworld.
Stats
| Slot | Shield |
|---|---|
| Tier | T6 |
| Damage | 300–360 × 5 shots (average 330) |
| Range | 3.2 tiles (speed 160, lifetime 200 ms) |
| Shots | hits multiple targets, passes through cover |
| On hit | Stunned 3s |
| MP cost | 100 |
| On use | Fires its projectile |
| On equip | +12 DEF, +2 VIT, +2 WIS |
| Fame bonus | 4% |
| Usable by |
Dropped by
| Enemy | Chance | Where |
|---|---|---|
| 1.4% | – | |
| 0.71% | The Lychfield (1 on the map) | |
| 0.71% | – | |
| 0.71% | – | |
| 0.71% | Realm set piece: Castle | |
| 0.71% | – | |
| 0.71% | – | |
| 0.71% | Realm set piece: Oasis | |
| 0.71% | Realm set piece: Pyre | |
| 0.71% | – | |
| 0.71% | Realm set piece: Lava Fissure | |
| 0.71% | – | |
| 0.71% | Realm set piece: Kage Kami | |
| 0.71% | Realm set piece: Ghost Ship | |
| 0.71% | Realm set piece: Hermit | |
| 0.71% | Realm set piece: Skull Shrine | |
| 0.71% | Realm set piece: Cube God | |
| 0.71% | Realm set piece: Pentaract | |
| 0.71% | Realm set piece: Sphinx | |
| 0.71% | Realm set piece: Lord of the Lost Lands | |
| 0.71% | Realm: Mountains (3.8% of spawns) |
Chance per kill for this item; tier drops split their chance over every item of that tier.