Weapons
Tiered weapons, by weapon type.
Sword
| Item | Tier | Stats | Dropped by |
|---|---|---|---|
| T0 | 45–90 · 3.5 tiles | – | |
| T1 | 60–105 · 3.5 tiles | 32 | |
| T2 | 75–105 · 3.5 tiles | 33 | |
| T3 | 75–120 · 3.5 tiles | 51 | |
| T4 | 75–135 · 3.5 tiles | 42 | |
| T5 | 90–135 · 3.5 tiles | 75 | |
| T6 | 30–210 · 3.5 tiles | 75 | |
| T7 | 150–180 · 3.5 tiles | 83 | |
| T8 | 180–255 · 3.5 tiles | 63 | |
| T9 | 195–255 · 3.5 tiles | 44 | |
| T10 | 210–255 · 3.5 tiles | 41 | |
| T11 | 210–270 · 3.5 tiles | 5 | |
| T12 | 220–275 · 3.5 tiles | – |
Dagger
| Item | Tier | Stats | Dropped by |
|---|---|---|---|
| T0 | 20–60 · 5.6 tiles | – | |
| T1 | 20–70 · 5.6 tiles | 31 | |
| T2 | 20–75 · 5.6 tiles | 33 | |
| T3 | 25–80 · 5.6 tiles | 51 | |
| T4 | 30–80 · 5.6 tiles | 42 | |
| T5 | 30–90 · 5.6 tiles | 74 | |
| T6 | 35–65 · 5.6 tiles · 150% rate | 75 | |
| T7 | 60–140 · 5.6 tiles | 83 | |
| T8 | 80–160 · 5.6 tiles | 63 | |
| T9 | 85–165 · 5.6 tiles | 44 | |
| T10 | 90–170 · 5.6 tiles | 41 | |
| T11 | 90–175 · 5.6 tiles | 5 | |
| T12 | 95–175 · 5.6 tiles | – |
Bow
| Item | Tier | Stats | Dropped by |
|---|---|---|---|
| T0 | 10–40 · 7 tiles | – | |
| T1 | 15–45 · 7 tiles | 32 | |
| T2 | 20–50 · 7.5 tiles | 33 | |
| T3 | 25–55 · 7 tiles | 51 | |
| T4 | 35–65 · 7 tiles | 42 | |
| T5 | 45–65 · 7 tiles | 75 | |
| T6 | 30–50 ×2 · 7 tiles | 74 | |
| T7 | 50–70 · 7.5 tiles | 83 | |
| T8 | 40–60 ×3 · 7 tiles | 63 | |
| T9 | 40–65 ×3 · 7 tiles | 44 | |
| T10 | 45–65 ×3 · 7 tiles | 41 | |
| T11 | 45–70 ×3 · 7 tiles | 5 | |
| T12 | 50–70 ×3 · 7 tiles | – |
Wand
| Item | Tier | Stats | Dropped by |
|---|---|---|---|
| T0 | 20–40 · 10 tiles | – | |
| T1 | 30–50 · 10 tiles | 32 | |
| T2 | 35–55 · 10 tiles | 33 | |
| T3 | 40–60 · 10 tiles | 51 | |
| T4 | 50–70 · 10 tiles | 42 | |
| T5 | 60–80 · 10 tiles | 74 | |
| T6 | 70–90 · 10 tiles | 75 | |
| T7 | 80–100 · 10 tiles | 83 | |
| T8 | 80–120 · 10 tiles | 63 | |
| T9 | 85–125 · 10 tiles | 44 | |
| T10 | 85–130 · 10 tiles | 41 | |
| T11 | 90–130 · 10 tiles | 5 | |
| T12 | 90–135 · 10 tiles | – |
Staff
| Item | Tier | Stats | Dropped by |
|---|---|---|---|
| T0 | 80–100 · 7.5 tiles · 25% rate | – | |
| T0 | 10–25 ×2 · 8.6 tiles | – | |
| T1 | 10–30 ×2 · 8.6 tiles | 32 | |
| T2 | 15–35 ×2 · 8.6 tiles | 33 | |
| T3 | 20–40 ×2 · 8.6 tiles | 51 | |
| T4 | 25–45 ×2 · 8.6 tiles | 42 | |
| T5 | 35–55 ×2 · 8.6 tiles | 74 | |
| T6 | 40–70 ×2 · 8.6 tiles | 75 | |
| T7 | 45–85 ×2 · 8.6 tiles | 83 | |
| T8 | 50–90 ×2 · 8.6 tiles | 63 | |
| T9 | 50–95 ×2 · 8.6 tiles | 44 | |
| T10 | 55–95 ×2 · 8.6 tiles | 41 | |
| T11 | 55–100 ×2 · 8.6 tiles | 5 | |
| T12 | 60–100 ×2 · 8.6 tiles | – |
Katana
| Item | Tier | Stats | Dropped by |
|---|---|---|---|
| T0 | 20–60 · 4.2 tiles | – | |
| T1 | 30–60 · 4.2 tiles | 31 | |
| T2 | 30–70 · 4.2 tiles | 33 | |
| T3 | 45–65 · 4.2 tiles | 51 | |
| T4 | 53–73 · 4.2 tiles | 42 | |
| T5 | 55–85 · 4.2 tiles | 74 | |
| T6 | 70–100 · 4.2 tiles | 74 | |
| T7 | 90–110 · 4.2 tiles | 83 | |
| T8 | 100–134 · 4.2 tiles | 63 | |
| T9 | 115–135 · 4.2 tiles | 44 | |
| T10 | 112–152 · 4.2 tiles | 41 | |
| T11 | 110–170 · 4.2 tiles | 5 | |
| T12 | 140–160 · 4.2 tiles | – |