Missile Wand
T3
A wand that casts a strong missile.
Stats
| Slot | Wand |
|---|---|
| Tier | T3 |
| Damage | 40–60 (average 50) |
| Range | 10 tiles (speed 130, lifetime 770 ms) |
| Rate of fire | 100% |
| Usable by |
Dropped by
| Enemy | Chance | Bag | Where |
|---|---|---|---|
| 4.9% | shared bag | Realm: Mid plains (2.1% of spawns) | |
| 2.5% | shared bag | Pirate Cave (1 on the map) | |
| 2.5% | shared bag | Realm: Mid plains (4.2% of spawns) | |
| 2.5% | shared bag | Realm: Mid plains (4.2% of spawns) | |
| 2.5% | shared bag | Realm: Mid forest (5% of spawns) | |
| 2.5% | shared bag | Realm: Mid forest (5% of spawns) | |
| 2.5% | shared bag | Realm: Mid sand (10% of spawns) | |
| 2.5% | shared bag | Realm: Mid sand (10% of spawns) | |
| 2.5% | shared bag | Realm: Mid plains (5.2% of spawns) | |
| 2.5% | shared bag | Realm: Mid plains (21% of spawns) | |
| 2.5% | shared bag | Realm: Mid plains (3.1% of spawns) | |
| 2.5% | shared bag | Realm: Mid plains (6.2% of spawns) | |
| 2.5% | shared bag | Realm: Mid forest (30% of spawns) | |
| 2.5% | shared bag | Realm: Mid forest (10% of spawns) | |
| 2.5% | shared bag | Realm: Mid forest (30% of spawns) | |
| 2.5% | shared bag | Realm: Mid sand (25% of spawns) | |
| 2.5% | shared bag | Realm: Mid sand (20% of spawns) | |
| 2.5% | shared bag | Realm: Mid sand (25% of spawns) | |
| 2.5% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.79% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.79% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.79% | shared bag | Realm: Mid plains (7.3% of spawns) | |
| 0.79% | shared bag | Realm: Mid plains (7.3% of spawns) | |
| 0.79% | shared bag | Realm: Mid plains (8.3% of spawns) | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | – | |
| 0.79% | shared bag | Realm: Mid forest (10% of spawns) | |
| 0.79% | shared bag | Realm: Mid forest (10% of spawns) | |
| 0.79% | shared bag | – | |
| 0.75% | shared bag | Realm: Shore sand (40% of spawns) | |
| 0.75% | shared bag | Realm: Shore plains (40% of spawns) | |
| 0.75% | shared bag | Realm: Low plains (50% of spawns) | |
| 0.75% | shared bag | Realm: Low plains (40% of spawns) | |
| 0.75% | shared bag | Realm: Low plains (10% of spawns) | |
| 0.75% | shared bag | Realm: Low forest (20% of spawns) | |
| 0.75% | shared bag | Realm: Low forest (20% of spawns) | |
| 0.75% | shared bag | Realm: Low sand (40% of spawns) | |
| 0.75% | shared bag | Realm: Low sand (20% of spawns) | |
| 0.50% | shared bag | – | |
| 0.50% | shared bag | Realm: Low forest (30% of spawns) |
Chance per kill for this item; tier drops split their chance over every item of that tier. An own bag is rolled for each player with that share of the damage.