Pinewood Ballista
Custom T1
A field ballista of fresh pine, quick to raise.
Stats
| Slot | Ballista |
|---|---|
| Tier | T1 |
| MP cost | 55 |
| Cooldown | 2 s |
| On use | Places a ballista (up to 6 tiles away) that stands 7s and shoots the nearest enemy within 8 tiles: 55-75 damage every 0.75s |
| Usable by |
Dropped by
| Enemy | Chance | Bag | Where |
|---|---|---|---|
| 0.97% | shared bag | Realm: Mid plains (4% of spawns) | |
| 0.58% | shared bag | – | |
| 0.58% | shared bag | Realm: Low forest (30% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (4% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (4% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (5% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (5% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (5% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (20% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (3% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (6% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (30% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (10% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (30% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (25% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (20% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (25% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.42% | shared bag | Realm: Shore sand (40% of spawns) | |
| 0.42% | shared bag | Realm: Shore plains (40% of spawns) | |
| 0.42% | shared bag | Realm: Low plains (50% of spawns) | |
| 0.42% | shared bag | Realm: Low plains (40% of spawns) | |
| 0.42% | shared bag | Realm: Low plains (10% of spawns) | |
| 0.42% | shared bag | Realm: Low forest (20% of spawns) | |
| 0.42% | shared bag | Realm: Low forest (20% of spawns) | |
| 0.42% | shared bag | Realm: Low sand (40% of spawns) | |
| 0.42% | shared bag | Realm: Low sand (20% of spawns) | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (7% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (7% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | Realm: Mid forest (10% of spawns) | |
| 0.15% | shared bag | Realm: Mid forest (10% of spawns) | |
| 0.15% | shared bag | – | |
| 0.03% | shared bag | Realm: Shore sand (10% of spawns) | |
| 0.03% | shared bag | Realm: Shore sand (20% of spawns) | |
| 0.03% | shared bag | – | |
| 0.03% | shared bag | – | |
| 0.03% | shared bag | Realm: Shore plains (20% of spawns) | |
| 0.03% | shared bag | Realm: Shore plains (20% of spawns) | |
| 0.03% | shared bag | Realm: Shore plains (20% of spawns) | |
| 0.03% | shared bag | – | |
| 0.03% | shared bag | – | |
| 0.03% | shared bag | – |
Chance per kill for this item; tier drops split their chance over every item of that tier. An own bag is rolled for each player with that share of the damage. Showing the top 60 of 71.