Banded Pavise
Custom T1
Oak bound in iron bands, heavy enough to lean on.
Stats
| Slot | Pavise |
|---|---|
| Tier | T1 |
| MP cost | 0 |
| Cooldown | 0.4 s |
| On use | Hold to raise toward the cursor: blocks 75% of the damage of shots from a 120-degree front for 1 MP per 3.0 damage blocked; no attacking and 65% speed while raised; drops at 0 MP |
| On equip | +20 HP |
| Usable by |
Dropped by
| Enemy | Chance | Bag | Where |
|---|---|---|---|
| 0.97% | shared bag | Realm: Mid plains (4% of spawns) | |
| 0.58% | shared bag | – | |
| 0.58% | shared bag | Realm: Low forest (30% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (4% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (4% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (5% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (5% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (5% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (20% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (3% of spawns) | |
| 0.47% | shared bag | Realm: Mid plains (6% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (30% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (10% of spawns) | |
| 0.47% | shared bag | Realm: Mid forest (30% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (25% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (20% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (25% of spawns) | |
| 0.47% | shared bag | Realm: Mid sand (10% of spawns) | |
| 0.42% | shared bag | Realm: Shore sand (40% of spawns) | |
| 0.42% | shared bag | Realm: Shore plains (40% of spawns) | |
| 0.42% | shared bag | Realm: Low plains (50% of spawns) | |
| 0.42% | shared bag | Realm: Low plains (40% of spawns) | |
| 0.42% | shared bag | Realm: Low plains (10% of spawns) | |
| 0.42% | shared bag | Realm: Low forest (20% of spawns) | |
| 0.42% | shared bag | Realm: Low forest (20% of spawns) | |
| 0.42% | shared bag | Realm: Low sand (40% of spawns) | |
| 0.42% | shared bag | Realm: Low sand (20% of spawns) | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (7% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (7% of spawns) | |
| 0.15% | shared bag | Realm: Mid plains (10% of spawns) | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | – | |
| 0.15% | shared bag | Realm: Mid forest (10% of spawns) | |
| 0.15% | shared bag | Realm: Mid forest (10% of spawns) | |
| 0.15% | shared bag | – | |
| 0.03% | shared bag | Realm: Shore sand (10% of spawns) | |
| 0.03% | shared bag | Realm: Shore sand (20% of spawns) | |
| 0.03% | shared bag | – | |
| 0.03% | shared bag | – | |
| 0.03% | shared bag | Realm: Shore plains (20% of spawns) | |
| 0.03% | shared bag | Realm: Shore plains (20% of spawns) | |
| 0.03% | shared bag | Realm: Shore plains (20% of spawns) | |
| 0.03% | shared bag | – | |
| 0.03% | shared bag | – | |
| 0.03% | shared bag | – |
Chance per kill for this item; tier drops split their chance over every item of that tier. An own bag is rolled for each player with that share of the damage. Showing the top 60 of 71.